Every plan includes one user. Each extra user at the same location is $20 a month. Prices are in Australian dollars.
$170a month
Supplier document delivery, vehicle data, parts supplier links and a free MPay EFTPOS terminal. Connects to Xero if you use it.
Book a demo$230a month
Starter, plus the mobile technician app and an onboarding consultant. Connects to MTS, Repairy and Podium if you use them.
Book a demo$360a month
Premium, plus Digital Vehicle Inspection (up to 5 users per store), the Check in app, the Marlin API and a training database.
Book a demoOn request
Ultimate, plus the multi-store dashboard, SMS, Marlin HR, the Service app and custom development. Connects to Neto and Zellis if you use them.
Talk to us✦ connects to a third-party product
| Per location, per month | Starter | Premium | Ultimate | Enterprise |
|---|---|---|---|---|
| Licences | ||||
| Main licence per location, 1 user included | $170 | $230 | $360 | On request |
| Each extra user at the same location | $20 | $20 | $20 | On request |
| Multi-store dashboard | Not included | Not included | Not included | |
| Marlin Blue modules | ||||
| SMS, 100 credits | $10 | $10 | $10 | |
| SMS, 250 credits | $22 | $22 | $22 | |
| SMS, 500 credits | $40 | $40 | $40 | |
| SMS, 1,000 credits | $60 | $60 | $60 | |
| SMS, more than 1,000 credits | On request | On request | On request | On request |
| Mobile Technician Job Management & Attachments app | Not included | |||
| Digital Vehicle Inspection app, up to 5 users per store | Not included | Not included | ||
| Check in app | Not included | Not included | ||
| Service app | Not included | Not included | Not included | March 2027 |
| Marlin HR payroll, with STP and Payday Super | $60 | $60 | $60 | |
| Integration partners | ||||
| Vehicle Logic static vehicle data | ||||
| Vehicle Logic plate lookup, pay as you go (35c each) | ||||
| Plate lookup, 100 prepaid | $25 | $25 | $25 | $25 |
| Plate lookup, 250 prepaid | $60 | $60 | $60 | $60 |
| Plate lookup, 500 prepaid | $100 | $100 | $100 | $100 |
| Plate lookup, 750 prepaid | $140 | $140 | $140 | $140 |
| Plate lookup, 1,000 prepaid | $180 | $180 | $180 | $180 |
| Supplier document delivery | ||||
| MTS Auto ConnectPlus ✦ | Not included | |||
| Repairy (requires Repairy) ✦ | Not included | |||
| Podium Google Reviews ✦ | Not included | |||
| Neto ✦ | Not included | $120 | $120 | |
| Zellis Automotive e-Commerce | Not included | $120 | $120 | |
| Xero accounting ✦ | ||||
| Marlin API | Not included | Not included | ||
| Custom development | Not included | Not included | Not included | |
| Service and automotive partners | ||||
| Boyce's Auto Library | ||||
| Burson EzyParts | ||||
| Repco SmartQuote | ||||
| NAPA | ||||
| Payments | ||||
| Free MPay EFTPOS payment terminal | ||||
| Megabus services | ||||
| Bookkeeping services | $890 | $890 | + $890 | On request |
| Onboarding and training | ||||
| Help docs and self-help videos | ||||
| Self-guided setup | ||||
| Small implementation bundle | $1,890 | $1,890 | $1,890 | On request |
| Medium implementation bundle | $3,700 | $3,700 | $3,700 | On request |
| Large implementation bundle | $5,100 | $5,100 | $5,100 | On request |
| Dedicated onboarding consultant | Not included | |||
| Marlin test and training database | Not included | Not included |
Prices in AUD excluding GST. The Service app is due in March 2027.
Every plan includes self-guided setup, help docs and videos. If you'd rather we set it up with you, choose an implementation bundle. Each one includes 4 hours of training.
Small$1,890
Medium$3,700
Large$5,100
Tell us how many locations and users you have, and we'll show you Marlin and the plan that suits.